Peapack Gladstone Bank

Dividends

Stock Splits & Dividends (NASDAQ - PGC)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
7/7/2009 7/9/2009 6/18/2009 8/3/2009 5% stock dividend
9/29/2004 10/1/2004 9/10/2004 11/1/2004 10% stock dividend
9/29/2003 10/1/2003 9/12/2003 11/3/2003 10% stock dividend
11/4/2002 10/1/2002 9/13/2002 11/1/2002 2-for-1 stock split
9/27/2001 10/1/2001 9/26/2001 11/1/2001 10% stock dividend
9/28/2000 10/2/2000 9/14/2000 11/1/2000 5% stock dividend
9/29/1999 10/1/1999 9/13/1999 11/1/1999 5% stock dividend
9/29/1998 10/1/1998 9/10/1998 11/2/1998 5% stock dividend

All investments involve risk, including loss of principal. Past performance is no guarantee of future results. Please see each product’s webpage for specific details regarding investment objective, risks associated with hedge funds, alternative investments and other risks, performance and other important information. Review this information carefully before you make any investment decision.